Arlington
Business Directory
Area Code 541
| Alene Rucker Wheat Weaving- | 454-2846 | Happy Canyon Pizza--------- | 454-2227 | |
| Anny's Craft Center------------ | 454-2945 | Hattenhauer Distributing------ | 454-2922 | |
| Arlington Ace Hardware------- | 454-2633 | High Desert Dirt Freight------ | 454-2798 | |
| Arlington Child Care------------ | 454-2206 | Honker Tech----------------- | 454-2632 | |
| Arlington Grade School-------- | 454-2727 |
---------------------- |
||
| Arlington High School---------- | 454-2632 | J&K Storage----------------- | 454-2805 | |
| Arlington Library---------------- | 454-2444 |
---------------------- |
||
| Arlington Medical Center------- | 454-2888 |
Micks Productions--------- |
454-2983 | |
| Arlington Motel------------------ | 454-2077 |
Mid-Columbia Books--------- |
454-2722 | |
| Arlington Parts & Service----- | 454-0203 | Mid-Columbia Stone---------- | 454-2722 | |
| Arlington Post Office----------- | 454-2651 | Mid-Columbia Hair Design---- | 454-2722 | |
| Arlington TV Coop------------- | 454-2707 | MT Valley Land Co ---------- | 481-6251 | |
|
---------------------- |
||||
|
---------------------- |
Our Time Products------------- | 454-2365 | ||
| Bank Of Eastern Oregon------- | 454-2636 |
---------------------- |
||
|
---------------------- |
Pacific Pridenet----------------- | 454-2922 | ||
|
CDL Pacific Grain--------------- |
454-2751 |
Pheasant Grill------------------- |
454-2712 | |
| China Creek Golf Course------ | 454-2000 | Port of Arlington---------------- | 454-2868 | |
|
Columbia RV Park------------- |
454-2555 |
Proctor Enterprises------------- |
454-2833 | |
| Columbia View Estates--------- | 454-2833 |
---------------------- |
||
| Custom Stock Work------------ | 454-2805 | 454-2226 | ||
|
---------------------- |
454-2502 | |||
|
Dan Evans Construction------- |
454-2313 |
---------------------- |
||
| 454-0567 | Scrub-A-Dub------------------ | 454-7272 | ||
| Desert River Rentals------------ | 454-0215 | Shannon's Sunshine Express---- | 454-0176 | |
| Devin 76 & Mini Mart sub----- | 454-2617 | Smoothwater Const.----------- | 454-2480 | |
| Devin Oil-Chevron-------------- | 454-2790 |
--------------------- |
||
| Devin Oil Inc.-------------------- | 454-2621 | Terrace Heights Trailer P.------ | 454-2757 | |
| Devin Towing-------------------- | 454-2911 | Tri-County Propane------------ | 980-4202 | |
|
---------------------- |
Thrifty Food Center------------ | 454-2711 | ||
| Flowers & More---------------- | 454-2590 |
--------------------- |
||
| Four Seasons Taxidermy------ | 454-2914 | Village Inn Motel--------------- | 454-2646 | |
|
---------------------- |
Village Inn Restaurant---------- | 454-2601 | ||
| Grady Apartments-------------- | 454-2405 | Village Inn Lounge------------- | 454-2602 | |
|
----------------------------------------------------- |
||||
|
City Directory |
||||
|
|
||||
| Arlington City Library---------- | 454-2444 | City of Arlington---------- | 454-2743 | |
Produced by ML Web Designs ©